

| |
Proceeds of this book sale go toward maintaining the ModernLib website.
There is quite a variety of books to choose from. You'll find a wide selection of
regular, giant, buckram, illustrated, woodcut, PBW, and 1990-2000 types. All
regular bindings (1 - 14) are represented, and many have dust jackets. Images are provided for most listings;
if you don't see an image or you need additional images and/or information, just
send a request.
To make a
request for one or more books, send a message to ron@scribblemonger.com with a list
of item numbers. (Each item has an associated item number, displayed on this
page and the individual book page.) Please read both the terms and conditions and the
shipping information
before you make a purchase.
In the listings an asterisk (*) after a title name means the book has a dust jacket, and 1st after a title name means the book is a first edition.
Within a listing description PON means "Previous Owner Name."
Item # | T# | Title | Author | Price | |
1124 | 363.1 | A Johnson Reader1st* | Misc | $14 | |
985 | 229.1 | Age of Innocence (Jacket Only) | Wharton, Edith | $2 | |
1127 | 378.1 | As I Lay Dying1st* | Faulkner, William | $22 | |
98 | 003.2 | Autobiography | Cellini, Benvenuto | $1 | |
97 | 003.2 | Autobiography (Keratol binding) | Cellini, Benvenuto | $9 | |
506 | 087.1 | Best American Humorous Short Stories | Misc | $3 | |
75 | 025.2 | Beyond Life | Cabel, James Branch | $1 | |
992 | 151.1 | Brothers Karamazov (Jacket Only) | Dostoevsky, Fyodor | $1 | |
1080 | ISBN | Christmas Classics (ISBN)1st | Misc | $4 | |
1092 | BG074.1 | City of God | Augustine | $15 | |
1061 | 010.3 | Clarissa* | Richardson | $6 | |
643 | 062.2 | Cloister and the Hearth | Reade, Charles | $2 | |
1125 | 385.1 | Collected Tales of E. M. Forster1st* | Forster, E. M. | $15 | |
863 | G037.1 | Complete Novels (Giant)* | Hawthorne, Nathaniel | $5 | |
744 | 038.1 | Complete Poems | Thompson, Francis | $1 | |
745 | 038.1 | Complete Poetical Works | Thompson, Francis | $1 | |
268 | 327.1 | Counterfeiters & Journal* | Gide, Andre | $5 | |
1018 | 327.1 | Counterfeiters & Journal* | Gide, Andre | $7 | |
488 | 014.1 | Diana of the Crossways | Meredith, George | $5 | |
489 | 014.1 | Diana of the Crossways | Meredith, George | $5 | |
354 | 006.1 | Doll's House/Ghosts/Enemy | Ibsen, Henrik | $2 | |
355 | 006.1 | Doll's House/Ghosts/Enemy | Ibsen, Henrik | $1 | |
30 | 193.1 | Droll Stories | Balzac, Honore de | $4 | |
1 | 076.2 | Education of Henry Adams* | Adams, Henry | $4 | |
2 | 076.2 | Education of Henry Adams* | Adams, Henry | $5 | |
3 | 076.2 | Education of Henry Adams* | Adams, Henry | $4 | |
4 | 076.2 | Education of Henry Adams* | Adams, Henry | $4 | |
514 | 094.2 | Eight Famous Elizabethan Plays * | Misc | $5 | |
1012 | 078.3 | Eight Plays by Moliere* | Moliere | $5 | |
869 | G018.2 | Eleven Plays (Giant)* | Ibsen, Henrik | $10 | |
871 | G018.2 | Eleven Plays (Giant)* | Ibsen, Henrik | $13 | |
587 | 146.1 | Emperor Jones, The Straw | O'Neill, Eugene | $3 | |
589 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $3 | |
590 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $5 | |
591 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $4 | |
593 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $5 | |
64 | 136.2 | Erewhon and Erewhon Revisited | Butler,Samuel | $2 | |
65 | 136.2 | Erewhon and Erewhon Revisited* | Butler,Samuel | $5 | |
1122 | 377.1 | Farewell, My Lovely & The Lady in the Lake1st* | Chandler | $16 | |
519 | 030.3 | Five Great Modern Irish Plays* | Misc | $4 | |
980 | 088.4 | Flowering Judas1st | Porter, Katherine Anne | $2 | |
1057 | 004.2 | Gargantua and Pantagruel | Rabelais | $2 | |
738 | 080.2 | Henry Esmond* | Thackeray, William | $4 | |
132 | 192.1 | History of the Borgias | Corvo, Frederick Baron | $5 | |
974 | Illust | History of Tom Jones (Illustrated)* | Fielding, Henry | $9 | |
152 | 173.2 | Human Nature and Conduct | Dewey, John | $2 | |
846 | G043.1 | Intelligence..Mod (Giant)* | Dewey, John | $4 | |
230 | 117.3 | Joseph Andrews* | Fielding, Henry | $4 | |
231 | 117.4 | Joseph Andrews* | Fielding, Henry | $6 | |
1031 | 117.3 | Joseph Andrews* | Fielding, Henry | $4 | |
1121 | 395.1 | Julian1st* | Vidal, Gore | $28 | |
458 | 182.2 | Late George Apley* | Marquand, John | $7 | |
988 | 011.3 | Lust for Life (Jacket Only) | Stone, Irving | $1 | |
480 | 008.1 | Mademoiselle Fifi | Maupassant | $5 | |
532 | 149.2 | Making of Man | Misc | $2 | |
447 | 033.3 | Man's Fate* | Malraux, Andre | $3 | |
448 | 033.3 | Man's Fate* | Malraux, Andre | $4 | |
356 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $3 | |
358 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $2 | |
359 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $2 | |
360 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $1 | |
94 | 165.1 | Memoirs of Casanova | Casanova, Jacques | $3 | |
149 | 122.1 | Moll Flanders | Defoe, Daniel | $1 | |
468 | 027.2 | Moon and Sixpence | Maugham, W. Somerset | $1 | |
440 | 095.2 | Napoleon* | Ludwig, Emil | $3 | |
896 | G046.2 | New Anthology of Modern Poetry (Giant)* | Misc | $4 | |
270 | 125.1 | New Grub Street1st | Gissing, Henry | $1 | |
539 | 258.3 | New Voices in the American Theatre* | Misc | $5 | |
540 | 258.3 | New Voices in the American Theatre* | Misc | $6 | |
1066 | 258.3 | New Voices in the American Theatre* | Misc | $6 | |
473 | 176.1 | Of Human Bondage* | Maugham, W. Somerset | $8 | |
475 | 176.1 | Of Human Bondage* | Maugham, W. Somerset | $10 | |
46 | 184.1 | Old Wives' Tale* | Bennett, Arnold | $5 | |
541 | 152.2 | Outline of Abnormal Psychology* | Misc | $4 | |
542 | 066.1 | Outline of Psychoanalysis | Misc | $3 | |
573 | 190.1 | Parnassus on Wheels | Morley, Christopher | $2 | |
33 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $7 | |
34 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $6 | |
35 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $7 | |
1006 | 032.3 | Personal History* | Sheean, Vincent | $7 | |
376 | 114.1 | Philosophy | James, William | $1 | |
566 | 078.1 | Plays | Moliere | $3 | |
567 | 078.1 | Plays | Moliere | $3 | |
229 | 206.1 | Power | Feuchtwanger | $4 | |
791 | 219.1 | Precious Bane1st | Webb, Mary | $3 | |
792 | 219.1 | Precious Bane* | Webb, Mary | $3 | |
793 | 219.1 | Precious Bane* | Webb, Mary | $5 | |
273 | 046.1 | Private Papers of Henry Ryecroft | Gissing, Henry | $3 | |
274 | 046.1 | Private Papers of Henry Ryecroft | Gissing, Henry | $2 | |
966 | ISBN | Pursuit of Love & Love in...Climate (ISBN) | Mitford, Nancy | $4 | |
191 | 227.1 | Rebecca* | du Maurier, Daphne | $1 | |
1126 | 383.1 | Rector of Justin1st* | Auchincloss, Louis | $16 | |
1123 | 376.1 | Renaissance Philosophy, Vol 11st* | Misc | $18 | |
547 | 287.1 | Restoration Plays* | Misc | $5 | |
1088 | 277.1 | Rise of Silas Lapham | Howells | $1 | |
1021 | 138.1 | Romance of Leonardo da Vinci* | Merejkowski, Dmitri | $2 | |
697 | 294.1 | Saint Joan,Major Barbara, Andronecles* | Shaw, Bernard | $5 | |
614 | 103.1 | Samuel Pepys' Diary | Pepys, Samuel | $3 | |
304 | 093.2 | Scarlet Letter | Hawthorne, Nathaniel | $1 | |
996 | 137.1 | Selected Papers of Bertrand Russell (Jacket Only) | Russell, Bertrand | $2 | |
58 | 198.2 | Selected Poetry1st | Browning, Robert | $3 | |
999 | 091.4 | Selected Writings (Jacket Only) | Emerson, Ralph Waldo | $1 | |
549 | 158.2 | Seven Famous Greek Plays | Misc | $2 | |
553 | 158.2 | Seven Famous Greek Plays* | Misc | $7 | |
165 | 054.3 | Seven Gothic Tales | Dinesen, Isak | $2 | |
997 | 280.1 | Short Stories (Jacket Only) | Saki (H. H. Munro) | $1 | |
1089 | 280.1 | Short Stories of Saki | Saki (Munro) | $1 | |
337 | 277.1 | Silas Lapham | Howells, W. D. | $2 | |
1060 | 008.2 | Sister Carrie | Dreiser | $1 | |
129 | 194.1 | Six Plays by Corneille & Racine* | Corneille & Racine | $4 | |
130 | 194.1 | Six Plays by Corneille & Racine* | Corneille & Racine | $5 | |
131 | 194.1 | Six Plays by Corneille & Racine* | Corneille & Racine | $5 | |
651 | 200.3 | Six Plays by Rodgers & Hammerstein1st | Rodgers & Hammerstein | $12 | |
899 | G021.2 | Sixteen Famous American Plays (Giant)1st* | Misc | $14 | |
900 | G021.2 | Sixteen Famous American Plays (Giant)* | Misc | $11 | |
184 | 005.3 | South Wind | Douglas, Norman | $3 | |
1058 | 086.1 | The Renaissance | Pater | $1 | |
1120 | 381.1 | The Reprieve1st* | Sartre, Jean-Paul | $12 | |
754 | 085.3 | Thurber Carnival | Thurber, James | $3 | |
756 | 085.3 | Thurber Carnival* | Thurber, James | $8 | |
234 | 185.1 | Tom Jones1st | Fielding, Henry | $1 | |
235 | 185.1 | Tom Jones1st | Fielding, Henry | $3 | |
394 | 318.1 | Trial | Kafka, Franz | $2 | |
1050 | G10.1 | Twelve Famous Plays of the Restoration and Eighteenth Century * | Misc | $9 | |
560 | 127.4 | Twentieth Century Am. Poetry | Misc | $1 | |
434 | 123.2 | Upstream | Lewisohn, Ludwig | $5 | |
126 | 034.2 | Victory* | Conrad, Joseph | $2 | |
984 | 155.3 | Walden and Other Writings (Jacket Only) | Thoreau, Henry David | $2 | |
986 | 155.3 | Walden and Other Writings (Jacket Only) | Thoreau, Henry David | $3 | |
66 | 013.1 | Way of All Flesh | Butler,Samuel | $4 | |
67 | 013.1 | Way of All Flesh | Butler,Samuel | $3 | |
69 | 013.1 | Way of All Flesh* | Butler,Samuel | $5 | |
70 | 013.2 | Way of All Flesh* | Butler,Samuel | $6 | |
362 | 054.1 | Wild Duck/League of Youth/Rosmersholm | Ibsen, Henrik | $2 | |
1090 | 104.1 | Winesburg, Ohio | Anderson, Sherwood | $2 | |
1087 | 068.3 | Women in Love | Lawrence | $1 | |
36 | 116.2 | Zuleika Dobson | Beerbohm, Max | $2 | |
40 | 116.2 | Zuleika Dobson* | Beerbohm, Max | $4 | |
138 Books found
Payment methods include Paypal, personal check, and many digital currencies.
|