

| |
Proceeds of this book sale go toward maintaining the ModernLib website.
There is quite a variety of books to choose from. You'll find a wide selection of
regular, giant, buckram, illustrated, woodcut, PBW, and 1990-2000 types. All
regular bindings (1 - 14) are represented, and many have dust jackets. Images are provided for most listings;
if you don't see an image or you need additional images and/or information, just
send a request.
To make a
request for one or more books, send a message to ron@scribblemonger.com with a list
of item numbers. (Each item has an associated item number, displayed on this
page and the individual book page.) Please read both the terms and conditions and the
shipping information
before you make a purchase.
In the listings an asterisk (*) after a title name means the book has a dust jacket, and 1st after a title name means the book is a first edition.
Within a listing description PON means "Previous Owner Name."
Item # | T# | Title | Author | Price | |
205 | 271.1 | Absalom, Absalom* | Faulkner, William | $6 | |
207 | 271.1 | Absalom, Absalom* | Faulkner, William | $7 | |
209 | 271.1 | Absalom, Absalom* | Faulkner, William | $7 | |
186 | 206.2 | Adventures of Sherlock Holmes | Doyle, Sir Arthur Conan | $1 | |
801 | 229.1 | Age of Innocence* | Wharton, Edith | $7 | |
985 | 229.1 | Age of Innocence (Jacket Only) | Wharton, Edith | $2 | |
92 | 079.1 | Alice in Wonderland etc* | Carroll, Lewis | $14 | |
787 | 170.2 | All the King's Men | Warren, Robert Penn | $1 | |
772 | 105.1 | Ancient Man | Van Loon, Hendrick Willem | $3 | |
773 | 105.1 | Ancient Man | Van Loon, Hendrick Willem | $1 | |
774 | 105.1 | Ancient Man | Van Loon, Hendrick Willem | $1 | |
501 | 163.2 | Anthology of American Negro Literature | Misc | $5 | |
889 | G077.1 | Anthology of Famous American Stories (Giant) | Misc | $3 | |
888 | G054.1 | Anthology of Famous British Stories (Giant) | Misc | $2 | |
346 | 209.1 | Antic Hay1st | Huxley, Aldous | $4 | |
347 | 209.1 | Antic Hay | Huxley, Aldous | $1 | |
439 | 077.2 | Aphrodite* | Louys, Pierre | $4 | |
582 | 113.3 | Apologia Pro Vita Sua | Newman, John Henry Cardinal | $1 | |
426 | 042.2a | Arrowsmith | Lewis, Sinclair | $1 | |
612 | 150.1 | Art of Whistler1st | Pennell, E/J | $4 | |
98 | 003.2 | Autobiography | Cellini, Benvenuto | $1 | |
99 | 003.2 | Autobiography | Cellini, Benvenuto | $2 | |
101 | 150.3 | Autobiography* | Cellini, Benvenuto | $6 | |
102 | 150.3 | Autobiography* | Cellini, Benvenuto | $6 | |
258 | 039.4 | Autobiography* | Franklin, Benjamin | $6 | |
1025 | 150.3 | Autobiography* | Cellini, Benvenuto | $6 | |
97 | 003.2 | Autobiography (Keratol binding) | Cellini, Benvenuto | $12 | |
427 | 162.2 | Babbitt | Lewis, Sinclair | $1 | |
114 | 272.1 | Basic Works of Cicero* | Cicero | $5 | |
506 | 087.1 | Best American Humorous Short Stories | Misc | $3 | |
851 | G051.1 | Best Known Novels (Giant)1st | Eliot, George | $3 | |
109 | 171.2 | Best Plays* | Chekhov, Anton | $9 | |
171 | 293.1 | Best Short Stories | Dostoevsky, Fyodor | $1 | |
303 | 250.1 | Best Short Stories* | Harte, Bret | $6 | |
317 | 004.3 | Best Short Stories | Henry, O | $1 | |
477 | 098.4 | Best Stories* | Maupassant | $3 | |
478 | 098.4 | Best Stories* | Maupassant | $5 | |
1002 | 098.4 | Best Stories* | Maupassant | $6 | |
1032 | 098.4 | Best Stories* | Maupassant | $8 | |
75 | 025.2 | Beyond Life | Cabel, James Branch | $1 | |
76 | 025.2 | Beyond Life | Cabel, James Branch | $2 | |
1023 | 016.4 | Bostonians* | James, Henry | $6 | |
175 | 151.2 | Brothers Karamazov* | Dostoevsky, Fyodor | $7 | |
970 | Illust | Brothers Karamazov (Illustrated) | Dostoyevsky | $5 | |
992 | 151.1 | Brothers Karamazov (Jacket Only) | Dostoevsky, Fyodor | $1 | |
450 | 057.3 | Budenbrooks | Mann, Thomas | $1 | |
467 | 270.1 | Cakes and Ale* | Maugham, W. Somerset | $8 | |
194 | 069.2 | Camille* | Dumas, Alexander | $6 | |
781 | 047.2 | Candide* | Voltaire | $8 | |
782 | 047.2 | Candide* | Voltaire | $6 | |
783 | 047.3 | Candide and Other Writings* | Voltaire | $6 | |
784 | 047.3 | Candide and Other Writings* | Voltaire | $7 | |
106 | 161.2 | Canterbury Tales* | Chaucer, Geoffrey | $8 | |
882 | G026.1 | Capital (Giant)* | Marx, Karl | $7 | |
459 | 202.1 | Capital and Other Writings* | Marx, Karl | $9 | |
461 | 202.1 | Capital and Other Writings* | Marx, Karl | $8 | |
462 | 202.1 | Capital and Other Writings* | Marx, Karl | $8 | |
463 | 202.1 | Capital and Other Writings* | Marx, Karl | $9 | |
429 | 221.2 | Cass Timberlane* | Lewis, Sinclair | $8 | |
483 | 195.1 | Casuals of the Sea1st | McFee, William | $3 | |
668 | 090.2 | Catcher in the Rye* | Salinger, J. D. | $28 | |
1045 | 032.4 | Civilization of the Renaissance in Italy* | Burckhardt, Jacob | $7 | |
650 | 010.3 | Clarissa1st* | Richardson, Samuel | $12 | |
643 | 062.2 | Cloister and the Hearth | Reade, Charles | $2 | |
604 | 237.1 | Collected Poetry* | Parker, Dorothy | $7 | |
417 | 211.2 | Collected Short Stories* | Lardner, Ring | $6 | |
603 | 123.4 | Collected Stories* | Parker, Dorothy | $7 | |
937 | G022.1 | Coming Struggle for Power (Giant)* | Strachey, John | $15 | |
923 | G040.1 | Comp/Tales/Poem (Giant)* | Poe, Edgar Allan | $4 | |
1011 | 311.1 | Complete Greek Tragedies Volume 1st* | Aeschylus | $8 | |
708 | 313.1 | Complete Greek Tragedies Volume 4* | Sophocles | $6 | |
863 | G037.1 | Complete Novels (Giant)* | Hawthorne, Nathaniel | $5 | |
861 | G025.1 | Complete Plays (Giant) | Gilbert & Sullivan | $2 | |
862 | G025.1 | Complete Plays (Giant)* | Gilbert & Sullivan | $5 | |
744 | 038.1 | Complete Poems | Thompson, Francis | $1 | |
745 | 038.1 | Complete Poetical Works | Thompson, Francis | $1 | |
746 | 038.1 | Complete Poetical Works | Thompson, Francis | $3 | |
747 | 038.1 | Complete Poetical Works | Thompson, Francis | $1 | |
328 | 225.2 | Complete Poetry | Hoffenstein, Samuel | $1 | |
847 | G070.1 | Complete Poetry (Giant) | Donne/Blake | $2 | |
167 | 012.3 | Complete Poetry and Selected Prose | Donne, John | $2 | |
168 | 012.3 | Complete Poetry and Selected Prose* | Donne, John | $8 | |
334 | 141.2 | Complete Works* | Horace | $6 | |
336 | 141.2 | Complete Works* | Horace | $5 | |
866 | G019.1 | Complete Works (Giant)* | Homer | $8 | |
753 | 058.3' | Complete Writings* | Thucydides | $9 | |
513 | 101.3 | Comprehensive Anthology of American Poetry | Misc | $2 | |
571 | 016.1 | Confessions of a Young Man | Moore, George | $10 | |
451 | 360.1 | Confessions of Felix Krull | Mann, Thomas | $2 | |
1048 | 360.1 | Confessions of Felix Krull* | Mann, Thomas | $4 | |
1049 | 360.1 | Confessions of Felix Krull* | Mann, Thomas | $8 | |
658 | 243.1 | Confessions of Jean Jacque Rousseau* | Rousseau, Jean Jacques | $7 | |
925 | G029.1 | Conquest of Mexico and Peru (Giant)* | Prescott, William | $10 | |
958 | ISBN | Count of Monte Christo (ISBN)* | Dumas, Alexander | $3 | |
265 | 187.1 | Counterfeiters | Gide, Andre | $1 | |
268 | 327.1 | Counterfeiters & Journal* | Gide, Andre | $5 | |
1016 | 327.1 | Counterfeiters & Journal* | Gide, Andre | $5 | |
1017 | 327.1 | Counterfeiters & Journal* | Gide, Andre | $6 | |
1018 | 327.1 | Counterfeiters & Journal* | Gide, Andre | $7 | |
29 | 299.1 | Cousin Bette* | Balzac, Honore de | $8 | |
77 | 126.1 | Cream of the Jest | Cabel, James Branch | $1 | |
48 | 231.1 | Creative Evolution* | Bergson, Henri | $6 | |
178 | 199.2 | Crime and Punishment* | Dostoevsky, Fyodor | $7 | |
972 | Illust | Crime and Punishment (Illustrated) | Dostoyevsky | $6 | |
250 | 022.1 | Crime of Sylvestre Bonnard | France, Anatole | $7 | |
655 | 154.1 | Cyrano de Bergerac* | Rostand,Edmond | $6 | |
860 | G006.1 | Decline/Fall Vol 1 of 2 (Giant)* | Gibbon, Edward | $11 | |
856 | G006.2 | Decline/Fall Vol 1 of 3 (Giant)* | Gibbon, Edward | $8 | |
858 | G007.2 | Decline/Fall Vol 2 of 3 (Giant) | Gibbon, Edward | $3 | |
859 | G008.2 | Decline/Fall Vol 3 of 3 (Giant) | Gibbon, Edward | $3 | |
88 | 200.2 | Deepening Stream | Canfield, Dorothy | $2 | |
487 | 014.1 | Diana of the Crossways | Meredith, George | $10 | |
488 | 014.1 | Diana of the Crossways | Meredith, George | $5 | |
489 | 014.1 | Diana of the Crossways | Meredith, George | $5 | |
490 | 014.1 | Diana of the Crossways* | Meredith, George | $8 | |
961 | ISBN | Diary of a Young Girl (ISBN)* | Frank, Anne | $5 | |
482 | 046.2 | Disraeli* | Maurois, Andre | $5 | |
1042 | 046.2 | Disraeli* | Maurois, Andre | $5 | |
1043 | 046.2 | Disraeli* | Maurois, Andre | $3 | |
145 | 208.2 | Divine Comedy* | Dante, Alighieri | $6 | |
453 | 365.1 | Doctor Faustus* | Mann, Thomas | $8 | |
432 | 252.1 | Dodsworth* | Lewis, Sinclair | $6 | |
433 | 252.1 | Dodsworth* | Lewis, Sinclair | $7 | |
353 | 006.1 | Doll's House/Ghosts/Enemy | Ibsen, Henrik | $1 | |
354 | 006.1 | Doll's House/Ghosts/Enemy | Ibsen, Henrik | $2 | |
355 | 006.1 | Doll's House/Ghosts/Enemy | Ibsen, Henrik | $1 | |
30 | 193.1 | Droll Stories | Balzac, Honore de | $4 | |
385 | 124.2 | Dubliners* | Joyce, James | $9 | |
1 | 076.2 | Education of Henry Adams* | Adams, Henry | $4 | |
2 | 076.2 | Education of Henry Adams* | Adams, Henry | $5 | |
4 | 076.2 | Education of Henry Adams* | Adams, Henry | $4 | |
5 | 076.2 | Education of Henry Adams | Adams, Henry | $1 | |
491 | 253.1 | Egoist* | Meredith, George | $6 | |
514 | 094.2 | Eight Famous Elizabethan Plays * | Misc | $5 | |
1008 | 94.2 | Eight Famous Elizabethan Plays* | Misc | $5 | |
561 | 078.3 | Eight Plays by Moliere* | Moliere | $6 | |
562 | 078.3 | Eight Plays by Moliere* | Moliere | $5 | |
564 | 078.3 | Eight Plays by Moliere* | Moliere | $5 | |
1012 | 078.3 | Eight Plays by Moliere* | Moliere | $5 | |
871 | G018.2 | Eleven Plays (Giant)* | Ibsen, Henrik | $13 | |
729 | 212.1 | Eminent Victorians1st | Strachey,Lytton | $2 | |
587 | 146.1 | Emperor Jones, The Straw | O'Neill, Eugene | $3 | |
588 | 146.2 | Emperor Jones/Anna C/Hairy Ape1st | O'Neill, Eugene | $3 | |
589 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $3 | |
590 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $5 | |
592 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $4 | |
593 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $5 | |
1040 | 146.2 | Emperor Jones/Anna C/Hairy Ape* | O'Neill, Eugene | $6 | |
64 | 136.2 | Erewhon and Erewhon Revisited | Butler,Samuel | $2 | |
65 | 136.2 | Erewhon and Erewhon Revisited* | Butler,Samuel | $5 | |
307 | 029.1 | Erik Dorn1st | Hecht, Ben | $10 | |
973 | Illust | Essays of Ralph Waldo Emerson (Illustrated)* | Emerson | $12 | |
764 | 251.1 | Eustace Diamonds | Trollope, Anthony | $2 | |
1019 | 251.1 | Eustace Diamonds* | Trollope, Anthony | $10 | |
211 | 368.1 | Fable1st | Faulkner, William | $2 | |
892 | G031.2 | Famous Science Fiction Stories (Giant) | Misc | $2 | |
767 | 021.2 | Fathers and Sons* | Turgenev, Ivan | $3 | |
765 | 021.1 | Fathers and Sons | Turgenev, Ivan | $2 | |
277 | 177.1 | Faust* | Goethe, Johann Wolfgang von | $2 | |
518 | 030.3 | Five Great Modern Irish Plays* | Misc | $8 | |
519 | 030.3 | Five Great Modern Irish Plays* | Misc | $4 | |
1035 | 284.1 | Flowering Judas* | Porter, Katherine Anne | $7 | |
980 | 088.4 | Flowering Judas1st | Porter, Katherine Anne | $2 | |
629 | 284.1 | Flowering Judas* | Porter, Katherine Anne | $7 | |
786 | 178.1 | Fortitude* | Walpole, Hugh | $4 | |
521 | 158.1 | Four Famous Greek Plays* | Misc | $11 | |
310 | 223.1 | Four Plays* | Hellman, Lillian | $8 | |
696 | 019.3 | Four Plays1st* | Shaw, Bernard | $8 | |
523 | 144.2 | Fourteen Great Detective Stories* | Misc | $9 | |
839 | G013.2 | French Revolution (Giant) | Carlyle, Thomas | $2 | |
981 | G013.2 | French Revolution (Giant) | Carlyle, Thomas | $2 | |
78 | 295.1 | Gallic War and Other Writings* | Caesar | $11 | |
454 | 129.2 | Garden Party1st | Mansfield, Katherine | $3 | |
455 | 129.2 | Garden Party* | Mansfield, Katherine | $6 | |
642 | 004.2 | Gargantua and Pantagruel | Rabelais | $2 | |
601 | 232.1 | Golden Treasury | Palgrave | $1 | |
602 | 232.1 | Golden Treasury* | Palgrave | $5 | |
965 | ISBN | Great Ages and Ideas of the Jewish People (ISBN)* | Misc | $5 | |
1030 | 108.3 | Great German Short Novels & Stories* | Misc | $8 | |
527 | 168.2 | Great Modern Short Stories* | Misc | $6 | |
338 | 089.1 | Green Mansions | Hudson, W. H. | $6 | |
339 | 089.1 | Green Mansions | Hudson, W. H. | $4 | |
340 | 089.2 | Green Mansions | Hudson, W. H. | $1 | |
341 | 089.2 | Green Mansions* | Hudson, W. H. | $6 | |
977 | Illust | Green Mansions (Illustrated)* | Hudson | $6 | |
738 | 080.2 | Henry Esmond* | Thackeray, William | $4 | |
1046 | 080.2 | Henry Esmond* | Thackeray, William | $7 | |
1047 | 080.2 | Henry Esmond* | Thackeray, William | $5 | |
342 | 112.2 | High Wind in Jamaica | Hughes, Richard | $1 | |
343 | 112.2 | High Wind in Jamaica* | Hughes, Richard | $6 | |
324 | 328.1 | Hiroshima1st | Hersey, John | $5 | |
689 | 003.5a | Histories and Poems Vol 2* | Shakespeare | $5 | |
688 | 006.6 | Histories Vol 1* | Shakespeare | $12 | |
838 | G035.1 | History of Greece (Giant)1st* | Bury, J. B. | $10 | |
132 | 192.1 | History of the Borgias | Corvo, Frederick Baron | $5 | |
913 | G030.1 | History of the Great American Fortunes (Giant)* | Myers, Gustavus | $14 | |
974 | Illust | History of Tom Jones (Illustrated)* | Fielding, Henry | $9 | |
152 | 173.2 | Human Nature and Conduct | Dewey, John | $2 | |
153 | 173.2 | Human Nature and Conduct* | Dewey, John | $12 | |
154 | 173.2 | Human Nature and Conduct* | Dewey, John | $7 | |
156 | 173.2 | Human Nature and Conduct* | Dewey, John | $7 | |
157 | 173.2 | Human Nature and Conduct* | Dewey, John | $6 | |
705 | 159.1 | Humphrey Clinker | Smollett, Tobias | $1 | |
329 | 166.2 | Iliad* | Homer | $8 | |
994 | 166.2 | Iliad (Jacket Only) | Homer | $2 | |
712 | 115.2 | In Dubious Battle1st | Steinbeck, John | $8 | |
846 | G043.1 | Intelligence..Mod (Giant)* | Dewey, John | $4 | |
259 | 096.3 | Interpretation of Dreams* | Freud, Sigmund | $6 | |
16 | 248.1 | Introduction to Aristotle1st* | Aristotle | $10 | |
1051 | G038.1 | Jean Christophe* | Rolland, Romain | $8 | |
928 | G038.1 | Jean Christophe (Giant)* | Rolland, Romain | $9 | |
230 | 117.3 | Joseph Andrews* | Fielding, Henry | $4 | |
232 | 117.4 | Joseph Andrews* | Fielding, Henry | $7 | |
233 | 117.4 | Joseph Andrews* | Fielding, Henry | $7 | |
1031 | 117.3 | Joseph Andrews* | Fielding, Henry | $4 | |
201 | 192.2 | Journals1st | Emerson, Ralph Waldo | $2 | |
289 | 135.1 | Jude the Obscure* | Hardy, Thomas | $6 | |
290 | 135.1 | Jude the Obscure* | Hardy, Thomas | $8 | |
74 | 015.2 | Jurgen | Cabel, James Branch | $2 | |
406 | 303.1 | Kierkegaard Anthology* | Kierkegaard | $3 | |
409 | 303.1 | Kierkegaard Anthology* | Kierkegaard | $9 | |
410 | 303.1 | Kierkegaard Anthology* | Kierkegaard | $8 | |
411 | 099.3 | Kim* | Kipling, Rudyard | $8 | |
982 | 099.3 | Kim (Jacket Only) | Kipling, Rudyard | $4 | |
419 | 148.4 | Lady Chatterley's Lover | Lawrence, D. H. | $1 | |
649 | 336.1 | Last of the Wine* | Renault, Mary | $12 | |
458 | 182.2 | Late George Apley* | Marquand, John | $7 | |
803 | 097.2 | Leaves of Grass 97.2 | Whitman, Walt | $1 | |
804 | 097.3 | Leaves of Grass 97.3* | Whitman, Walt | $5 | |
944 | G050.1 | Leaves of Grass (Giant)* | Whitman, Walt | $8 | |
1039 | 350.1 | Lie Down in Darkness1st* | Styron, William | $11 | |
62 | 241.1 | Life & Works of Beethoven* | Burk, John N. | $6 | |
63 | 241.2 | Life & Works of Beethoven* | Burk, John N. | $5 | |
647 | 140.1 | Life of Jesus | Renan, Ernest | $1 | |
833 | G002.1 | Life of Johnson (Giant)1st | Boswell, James | $4 | |
834 | G002.1 | Life of Johnson (Giant)* | Boswell, James | $7 | |
735 | 049.2 | Life of Michelangelo Buonarroti* | Symonds, John Addington | $4 | |
1027 | 049.2 | Life of Michelangelo Buonarroti* | Symonds, John Addington | $6 | |
215 | 088.5 | Light in August* | Faulkner, William | $5 | |
216 | 088.5 | Light in August* | Faulkner, William | $7 | |
1005 | 111.2 | Long Voyage Home* | O'Neill, Eugene | $6 | |
946 | G016.1 | Look Homeward Angel (Giant)* | Wolfe, Thomas | $8 | |
120 | 186.1 | Lord Jim | Conrad, Joseph | $1 | |
990 | 186.1 | Lord Jim (Jacket Only) | Conrad, Joseph | $1 | |
988 | 011.3 | Lust for Life (Jacket Only) | Stone, Irving | $1 | |
989 | 011.3 | Lust for Life (Jacket Only) | Stone, Irving | $3 | |
238 | 028.1 | Madame Bovary | Flaubert, Gustave | $2 | |
243 | 028.3 | Madame Bovary* | Flaubert, Gustave | $4 | |
263 | 053.1 | Mademoiselle de Maupin | Gautier, Theophile | $4 | |
480 | 008.1 | Mademoiselle Fifi | Maupassant | $5 | |
532 | 149.2 | Making of Man | Misc | $2 | |
533 | 149.2 | Making of Man | Misc | $1 | |
534 | 183.2 | Making of Society* | Misc | $5 | |
447 | 033.3 | Man's Fate* | Malraux, Andre | $3 | |
449 | 033.3 | Man's Fate* | Malraux, Andre | $4 | |
316 | 010.2 | Maria Chapelaine | Hemon, Louis | $2 | |
607 | 090.1 | Marius the Epicurean | Pater, Walter | $5 | |
608 | 090.1 | Marius the Epicurean* | Pater, Walter | $9 | |
356 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $3 | |
357 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $2 | |
358 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $2 | |
359 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $2 | |
360 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $1 | |
291 | 017.1 | Mayor of Casterbridge | Hardy, Thomas | $5 | |
292 | 017.1 | Mayor of Casterbridge | Hardy, Thomas | $3 | |
825 | 179.1 | Medici* | Young, G. F. | $5 | |
947 | G009.1 | Medici (Giant) | Young, G. F. | $3 | |
948 | G009.1 | Medici (Giant) | Young, G. F. | $2 | |
535 | 133.2 | Medieval Romances | Misc | $1 | |
94 | 165.1 | Memoirs of Casanova | Casanova, Jacques | $3 | |
95 | 165.1 | Memoirs of Casanova | Casanova, Jacques | $1 | |
1038 | 165.1 | Memoirs of Casanova* | Casanova, Jacques | $8 | |
72 | 043.3 | Messer Marco Polo | Byrne, Donn | $1 | |
865 | G078.1 | Mind and Faith of (Giant) | Holmes, O. W. | $3 | |
484 | 119.1 | Moby Dick | Melville, Herman | $1 | |
536 | 127.2 | Modern American Poetry | Misc | $1 | |
149 | 122.1 | Moll Flanders | Defoe, Daniel | $1 | |
468 | 027.2 | Moon and Sixpence | Maugham, W. Somerset | $1 | |
471 | 027.2 | Moon and Sixpence* | Maugham, W. Somerset | $1 | |
595 | 111.1 | Moon of the Caribbees | O'Neill, Eugene | $2 | |
816 | 096.2 | Mrs. Dalloway1st | Woolf, Virginia | $8 | |
43 | 175.2 | My War with the United States | Bemelmans, Ludwig | $1 | |
44 | 175.2 | My War with the United States | Bemelmans, Ludwig | $3 | |
440 | 095.2 | Napoleon* | Ludwig, Emil | $3 | |
441 | 095.2 | Napoleon* | Ludwig, Emil | $4 | |
822 | 221.1 | Native Son | Wright, Richard | $3 | |
896 | G046.2 | New Anthology of Modern Poetry (Giant)* | Misc | $4 | |
270 | 125.1 | New Grub Street1st | Gissing, Henry | $1 | |
271 | 125.1 | New Grub Street1st | Gissing, Henry | $2 | |
540 | 258.3 | New Voices in the American Theatre* | Misc | $6 | |
1033 | 258.3 | New Voices in the American Theatre* | Misc | $6 | |
917 | G055.1 | Nine Plays (Giant)* | O'Neill, Eugene | $6 | |
123 | 275.1 | Nostromo | Conrad, Joseph | $2 | |
83 | 349.1 | Notebooks 1835-1942* | Camus, Albert | $9 | |
330 | 167.1 | Odyssey* | Homer | $6 | |
332 | 167.2 | Odyssey* | Homer | $7 | |
472 | 176.1 | Of Human Bondage* | Maugham, W. Somerset | $8 | |
474 | 176.1 | Of Human Bondage* | Maugham, W. Somerset | $7 | |
475 | 176.1 | Of Human Bondage* | Maugham, W. Somerset | $10 | |
183 | 141.1 | Old Calabria1st | Douglas, Norman | $9 | |
46 | 184.1 | Old Wives' Tale* | Bennett, Arnold | $5 | |
1001 | 184.1 | Old Wives' Tale* | Bennett, Arnold | $7 | |
493 | 134.1 | Ordeal of Richard Feverel* | Meredith, George | $4 | |
955 | ISBN | Origin of Species & Descent of (ISBN)* | Darwin, Charles | $5 | |
159 | 308.1 | Our Mutual Friend1st | Dickens, Charles | $4 | |
541 | 152.2 | Outline of Abnormal Psychology* | Misc | $4 | |
542 | 066.1 | Outline of Psychoanalysis | Misc | $3 | |
543 | 066.1 | Outline of Psychoanalysis | Misc | $1 | |
544 | 066.1 | Outline of Psychoanalysis* | Misc | $3 | |
545 | 066.2 | Outline of Psychoanalysis* | Misc | $6 | |
1020 | 066.1 | Outline of Psychoanalysis* | Misc | $6 | |
345 | 043.2 | Painted Veils1st | Huneker, James | $4 | |
573 | 190.1 | Parnassus on Wheels | Morley, Christopher | $2 | |
635 | 278.1 | Past Recaptured* | Proust, Marcel | $7 | |
251 | 210.1 | Penguin Island | France, Anatole | $2 | |
1003 | 210.1 | Penguin Island* | France, Anatole | $7 | |
33 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $7 | |
34 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $6 | |
35 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $7 | |
320 | 255.1 | Persian Wars1st* | Herodotus | $10 | |
321 | 255.1 | Persian Wars* | Herodotus | $5 | |
1006 | 032.3 | Personal History* | Sheean, Vincent | $7 | |
192 | 207.1 | Peter Ibbetson | du Maurier, George | $1 | |
151 | 043.4 | Philosophical Writings | Descartes | $2 | |
375 | 114.1 | Philosophy | James, William | $2 | |
376 | 114.1 | Philosophy | James, William | $1 | |
377 | 114.1 | Philosophy | James, William | $1 | |
309 | 239.2 | Philosophy of Hegel | Hegel | $2 | |
498 | 322.1 | Philosophy of John Stuart Mill | Mill, John Stuart | $2 | |
671 | 224.2 | Philosophy of Santayana* | Santayana | $10 | |
160 | 204.1 | Pickwick Papers1st | Dickens, Charles | $10 | |
161 | 204.1 | Pickwick Papers* | Dickens, Charles | $4 | |
162 | 204.1 | Pickwick Papers* | Dickens, Charles | $8 | |
806 | 001.1 | Picture of Dorian Gray | Wilde, Oscar | $4 | |
807 | 001.1 | Picture of Dorian Gray | Wilde, Oscar | $6 | |
565 | 078.1 | Plays1st | Moliere | $10 | |
567 | 078.1 | Plays | Moliere | $3 | |
568 | 078.2 | Plays1st* | Moliere | $6 | |
812 | 083.2 | Plays* | Wilde, Oscar | $3 | |
813 | 083.2 | Plays* | Wilde, Oscar | $7 | |
920 | G005.1 | Plutarch's Lives (Giant)* | Plutarch | $12 | |
436 | 056.2 | Poems | Longfellow, Henry | $1 | |
437 | 056.2 | Poems* | Longfellow, Henry | $7 | |
438 | 056.2 | Poems* | Longfellow, Henry | $6 | |
835 | G017.1 | Poems & Plays (Giant)* | Browning, Robert | $6 | |
979 | Illust | Poems of Longfellow (Illustrated)* | Longfellow | $12 | |
926 | G062.1 | Poems/Prose/Plays (Giant)* | Pushkin, Alexander | $12 | |
967 | ISBN | Poetry & Short Stories (ISBN)* | Parker, Dorothy | $6 | |
734 | 023.1 | Poetry of Swinburne* | Swinburne, Algernon Charles | $5 | |
349 | 180.1 | Point Counter Point1st | Huxley, Aldous | $6 | |
350 | 180.1 | Point Counter Point | Huxley, Aldous | $3 | |
18 | 228.1 | Politics | Aristotle | $1 | |
368 | 107.4 | Portrait of a Lady* | James, Henry | $6 | |
388 | 145.1 | Portrait of an Artist* | Joyce, James | $4 | |
227 | 206.1 | Power1st | Feuchtwanger | $2 | |
228 | 206.1 | Power1st | Feuchtwanger | $8 | |
229 | 206.1 | Power | Feuchtwanger | $4 | |
791 | 219.1 | Precious Bane1st | Webb, Mary | $3 | |
793 | 219.1 | Precious Bane* | Webb, Mary | $5 | |
1037 | 219.1 | Precious Bane* | Webb, Mary | $7 | |
442 | 065.3 | Prince and The Discourses* | Machiavelli | $9 | |
443 | 065.3 | Prince and The Discourses* | Machiavelli | $6 | |
444 | 065.4 | Prince and The Discourses* | Machiavelli | $10 | |
1010 | 065.3 | Prince and The Discourses* | Machiavelli | $6 | |
272 | 046.1 | Private Papers of Henry Ryecroft | Gissing, Henry | $4 | |
273 | 046.1 | Private Papers of Henry Ryecroft | Gissing, Henry | $3 | |
274 | 046.1 | Private Papers of Henry Ryecroft | Gissing, Henry | $2 | |
966 | ISBN | Pursuit of Love & Love in...Climate (ISBN) | Mitford, Nancy | $4 | |
991 | 128.1 | Rainbow (Jacket Only) | Lawrence, D. H. | $2 | |
190 | 227.1 | Rebecca1st | du Maurier, Daphne | $5 | |
191 | 227.1 | Rebecca* | du Maurier, Daphne | $1 | |
719 | 157.1 | Red and the Black* | Stendhal, Marie-Henri | $3 | |
998 | 157.1 | Red and the Black (Jacket Only) | Stendhal, Marie-Henri | $1 | |
137 | 130.4 | Red Badge of Courage* | Crane, Stephen | $5 | |
609 | 086.1 | Renaissance | Pater, Walter | $4 | |
282 | 076.1 | Renee Mauperin | Goncourt, E. & J. De | $3 | |
676 | 381.1 | Reprieve1st* | Sartre, Jean-Paul | $12 | |
87 | 339.1 | Resistance, Rebellion and Death* | Camus, Albert | $10 | |
547 | 287.1 | Restoration Plays* | Misc | $5 | |
1007 | 287.1 | Restoration Plays* | Misc | $6 | |
295 | 121.1 | Return of the Native * | Hardy, Thomas | $4 | |
255 | 011.2 | Revolt of the Angels1st | France, Anatole | $6 | |
949 | ISBN | Rhetoric & The Poetics (ISBN)* | Aristotle | $5 | |
380 | 118.3 | Roan Stallion | Jeffers, Robinson | $1 | |
150 | 092.4 | Robinson Crusoe / Plague Year | Defoe, Daniel | $2 | |
548 | 337.1 | Roman Comedies | Misc | $15 | |
495 | 138.1 | Romance of Leonardo da Vinci* | Merejkowski, Dmitri | $5 | |
1021 | 138.1 | Romance of Leonardo da Vinci* | Merejkowski, Dmitri | $2 | |
