Toledano 2000 Guide Extensions |
These corrections, additions, and extensions to the Modern Library Price Guide 1917 - 2000 were sent by Henry Toledano and other ML fanatics, or were gleaned from contributions to the Modern Library Mailing List. Special thanks to ML Mailing List founder J.B. Krygier from Ohio Wesleyan University for Yeoman Service Above and Beyond the Call, and to regular eBay auctioneer Amy Comeau for constantly sending in new discoveries. The Page column refers to the page in the Toledano Guide where the change should be entered. If the Page item is empty, use the page number above it. Locations are often given as "lines up" or "lines down." It's easier than it looks to find the errors because the entries in the book are in blocks of five lines each. The Source column gives the initials of the person sending the correction or addition. See the credit list below the table for the name corresponding to the initials. The guide sometimes doesn't list values for non-firsts; no attempt is made here to make up for it unless Toledano sent the correction. Let your conscience... Changes listed for Dates are given only for the main catalog section; you also need to change them in the sections "ML by Number & Extended Title" and sometimes "ML Listed by Date of First Publication." Because I haven't seen all these pieces, we'll have to trust the integrity of the submitters as to veracity/validity. Click the column or topic you're interested in: Also see Author Intros Written Especially for Modern Library Editions for some additions to the Comments column not noted here. |
Most of these variations were first revealed and discussed on the Modern Library Mailing List. Number assignments are tentative and may change in the next edition of The Guide (if such there be). Some entries in the dates column are guesses. 51.2a is in question. |
Number | Title | Dates | Comment | Source | Entered |
195.3 | Byron: Selected Poetry | 67-70 | ToC changed | SK | 16 Jan 2007 |
51.2a | Caldwell: God's Little Acre | 34-57 | Appendix [???] | JK | 4 May 2001 |
51.3 | Caldwell: God's Little Acre | 58-70 | No front or back matter | JK | 4 May 2001 |
39.3 | Franklin: Autobiography | 44-70 | Commanger | ST | 25 Nov 2003 |
135.2 | Hardy: Jude the Obscure | 67-85 | Slack + postscript to A's pf | JK | 4 May 2001 |
42.4 | Lewis: Arrowsmith | 45-52 | No intro | JK, MR | 25 Nov 2003 (number corrected 11/10/06) |
18.2 | Misc: Best Russian Short Stories | 34-45 | 18.1 + 45.1 + 1 story with broken pagination | JK | 4 May 2001 |
18.3 | Misc: Best Russian Short Stories | 45-70 | 18.2 with continuous pagination | JK | 4 May 2001 |
Page | Location | Currently | Change/Add | Source | Date |
114 | Bewley listing | 99.b | 101.1 | HT | 29 April 2001 |
114 | 12 up, 35.1 | 35.1 | 35.1* [buckram] | AC | 29 April 2001 |
118-119 | 12 up, Lewis | 99.a | 100.1 | HT | 29 April 2001 |
120-121 | 4 down | 99.1 | 102.1 | HT | 29 April 2001 |
124 | 8 down, 23.1 | 23.1 | 23.1* [buckram] | JMW | 31 July 2005 |
9 down, 23.2 | 23.2 | 23.2* [buckram] | AC | 29 April 2001 |
NOTE: Additions to this page regarding buckrams is suspended but carried on elsewhere on the Buckrams Spotted page.
Page | Location | Currently | Change/Add | Source | Date |
42 | 12 up, 130.2 | Hear Ye Sons | Hear, Ye Sons | JK | 29 April 2001 |
52 | 10 up, 57.3 | Budenbrooks | Buddenbrooks | RH | 22 Mar 2005 |
52 | 16 up, 11.1 | Anthony | Antony | SK | 22 Mar 2005 |
56 | 14 down, 37.1 | of | in | SK | 29 Nov 2005 |
62 | 7 up, 372.1 | info after "V." shifted left | shift info 1 column right | HT | 29 April 2001 |
64 | 6 up, 32.2 | amd | and | JK | 29 April 2001 |
66 | 15 down, 15.1 | Unsocialist | Unsocial | SK | 07 July 2005 |
120 | 2 up, 88.1 | 49 Short Stories | 49 Stories | JK | 29 April 2001 |
Page | Location | Currently | Change To | Source | Date |
32 | 14 down, 246.2 | 56-85 | 54-85 | AC | 29 April 2001 |
36 | 20 down, 161.1 | 29-54 | 29-46 | SK | 19 Jan 2007 |
21 down, 161.2 | 54-70 | 46-70 | SK | 19 Jan 2007 | |
18 up, 171.2 | 55-85 | 56-85 | SK | 20 Jan 2007 | |
38 | 8 up, 348.1 | 65-70 | 64-70 | RH | 10 June 2005 |
12 up, 122.2 | 26-70 | 26-50 | CS | 17 Jan 2007 | |
13 up, 122.1 | 26-70 | 50-70 | CS | 17 Jan 2007 | |
19 down, 208.1 | 32-70 | 32-61 | SK | 27 Jan 2007 | |
20 down, 208.2 | 32-70 | 62-70 | SK | 27 Jan 2007 | |
42 | 20 down, 187.2 | 46-56 | 46-65 | JK | 29 April 2001 |
44 | 15 up, 026.1 | 17-37 | 17-39 | AC | 29 April 2001 |
10 up, 177.1 | 30-70 | 30-50 | SK | 23 Nov 2004 | |
9 up, 177.2 | 30-70 | 50-70 | SK | 23 Nov 2004 | |
12 down, 39.2 | 32-70 | 32-44 | GN | 24 Nov 2003 | |
46 | 16 up, 130.1 | 27-37 | 27-39 | SB | 12 Mar 2005 |
48 | 14 up, 6.2 | 35-40 | 35-45 | GN | 24 Nov 2003 |
50 | 6 up, 15.4 | 70-70 | 70-85 | LM | 02 June 2001 |
52 | 14 up, 317.1 | 61-70 | 63-70 | SB | 15 June 2003 |
8 down, 42.2 | 33-52 | 33-45 | GN | 25 Nov 2003 | |
56 | 17 down, 139.4 | 47-70 | 46-70 | anon | 24 Nov 2003 |
6 down, 18.1 | 17-70 | 17-34 | GN | 05 May 2001 | |
58 | 7 up, 78.1 | 24-57 | 24-52 | GN | 25 Nov 2003 |
17 up, 85.2 | 46-57 | 44-57 | SB | 23 Oct 2004 | |
6 up, 78.2 | 24-57 | 52-57 | JP | 25 Nov 2003 | |
64 | 9 down, 54.2 | 35-37 | 35-39 | MB2 | 15 Aug 2006 |
72 | Top line, 75.2 | 34-40 | 34-50 | SK | 29 April 2001 |
2 down, 75.3 | 40-70 | 50-70 | SK | 29 April 2001 | |
9 up, 125.3 | 43-70 | 63-70 | JK | 29 April 2001 | |
114 | 10 up, 13.1 | 34-53 | 34-50 | JMW | 21 June 2007 |
9 up, 13.2 | 54-70 | 50-70 | JMW | 21 June 2007 | |
120 | 9 down, 85.1 | 61-85 | 62-85 | BN, JMW | 20 Nov 2005 |
13 down, 87.1 | 61-90 | 63-90 | SB | 04 May 2001 | |
122 | 8 down, 86.1 | 61-70 | 62-70 | ST | 20 Nov 2005 |
Page | Location | Currently | Change | Source | Date |
38 | 14 down, 112.1 | 3 | 2 | RH | 14 Jan 2007 |
7 down, 102.1 | 3 | 2 | JP | 21 Jan 2007 | |
42 | 14 up, 185.1 | 7 | 6 | AC | 29 April 2001 |
48 | 19 up, 183.1 | 5 | 6 | JK | 24 November 2003 |
52 | 5 up, 129.2 | 7 | 6 | SS | 29 April 2001 |
5 down, 333.1 | 11 | 8 | SC | 21 October 2004 | |
54* | 2 down, 176.1 | 6 | 5 | SK | 29 April 2001 |
68 | 20 up, 100.2 | 7 | 6 | JMW | 27 April 2007 |
72 | 9 up.125.3 | 13 | 11 | JK | 24 November 2003 |
118 | 3 up, 57.2 | G4 | G5 | HT | 29 April 2001 |
* Spotted on eBay 31 July 2000
Page | Location | Currently | Should be | Source | Date |
32 | 14 down, 246.2 | 377 | 371 | AC | 29 April 2001 |
34 | 6 down, 71.4 | no entry | 372 | JW | 15 Jan 2007 |
36 | top, 109.2 | 403 | 405 | JMW | 31 July 2005 |
10 down, 165.1 | 169 | 159 | AC | 29 April 2001 | |
18 up, 171.2 | 371 | 377 | SK | 10 Jan 2007 | |
40 | 4 up, 338.1 | no entry | -No# | AC | 29 April 2001 |
11 up, 143.2 | 347 | 344 | JMW | 24 Nov 2003 | |
44 | 5 down, 22.2 | no entry | 200 | JK | 24 Nov 2003 |
46 | 11 up, 223.2 | no entry | 393 | JMW | 19 Nov 2005 |
52 | 19 up, 81.2 | 245 | 246 | GN | 24 Nov 2003 |
13 up, 33.2 | 246 | 245 | MB | 15 Jan 2004 | |
5 down, 333.1 | no entry | 415 | SC | 21 October 2004 | |
54 | 9 down, 57.2 | 210 | 200 | JK | 29 April 2001 |
58 | 18 down, 198.1 | 210 | 200 | AC | 29 April 2001 |
17 up, 85.2 | no entry | 303 | SB | 23 Nov 2004 | |
8 down, 152.1 | 159 | 150 | PC | 28 Nov 2001 | |
64** | 16 down, 154.1 | 159 | 150 | SK | 29 April 2001 |
72 | 19 up, 229.1 | 291 | 284 | AC | 29 April 2001 |
118 | 8 up, Malory | 22.00 | 20.00 | HT | 29 April 2001 |
bottom, 67.1 | 307 | 306 | BM | 12 April 2005 | |
120 | 9 down, 85.1 | no entry | 408 | GN, JMW | 20 Nov 2005 |
122 | 3 up, Stowe | 14.95 | 12.95 | HT | 29 April 2001 |
14 down, 29.1 | 242 | 245 | BM | 27 Dec 2005 |
** The first edition of Cyrano by Rostand (154.1) comes in a transitional binding.
Page | Location | Currently | Change/Add | Source | Date |
39 | 14 up, 230.1 | Linsay | Lindsay | SK | 27 Jan 2007 |
8 up, 348.1 | Archembault | Archambault | SK | 27 Jan 2007 | |
41 | 14 up, 207.1 | ...tr & illus A | ... illus A | SK | 27 Jan 2007 |
43 | 12 up, 130.2 | incomplete | blank end papers in 1st | JK | 29 April 2001 |
51 | 18 down, 388.1 | incomplete | foreword by Mann | JK | 29 April 2001 |
67 | 15 up, 126.3 | incomplete | add "new epilogue" | JK | 29 April 2001 |
3 up, 150.2 | incomplete | add "Bio by Balzac" | JK | 29 April 2001 | |
71 | top, 58.3 | ...no map | ...no foldout map | JH | 24 Nov 2003 |
Page | Location | Currently | Change/Add | Source | Date |
19 | Top of page | EVEN | ODD | HT | 29 April 2001 |
23 | Middle of page | no entry | R = reprint | HT | 24 Nov 2003 |
34 | 6 down, 71.4 Boccaccio under ID_1st column | MLEd | FMLEd 1955 | JW | 15 Jan 3007 |
36 | 16 up, 50.5 Chekov under ID_1st column | 50.3 | 50.4 | SK | 18 Nov 2004 |
40 | 14 up, 207.1 | 1st initial P | 1st initial G | JK | 29 April 2001 |
44 | 12 up, 25.3 under AUTHOR | Glascow | Glasgow | JK | 24 Nov 2003 |
52 | 19 up, 81.2 under H_C | N | blank | HT | 24 Nov 2003 |
56 | 14 down, 37.1 | Evolution of ... | Evolution in ... | SK | 29 Nov 2005 |
57 | 6 up, 183.2 under Lmp | no entry | I | HT | 29 April 2001 |
19 down, 90.3 under H_C | no entry | F | RH | 10 June 2005 | |
69 | 19 up, 100.3 under H_C | no entry | G | HT | 29 April 2001 |
79 | Kent end-papers for bindings | 11, 11 | 11 | HT | 29 April 2001 |
Blind stamped logos | 9 facing left | 9 facing right (image inverted) | SK | 21 Nov 2006 | |
84 | Entry for 26.1 | 17-37 | 17-39 | SK | 23 Nov 2004 |
Entry for 15.1 | Unsocialist | Unsocial | SK | 07 July 2005 | |
90 | entry for 130.1 | 27-37 | 27-39 | SB | 12 Mar 2005 |
92 | Just below 164.2 | missing | 164.3 Pascal | JK | 24 Nov 2003 |
101 | 1917 entry for Shaw | Unsocialist | Unsocial | SK | 07 July 2005 |
108 | Under 1963 | Capote | Move to 1965 | GN | 24 Nov 2003 |
121 | 9 down, 85.1 under 31 | T | P | JMW | 15 May 2001 |
122 | entry for 99.1 | Omlsted | Olmsted [spelling] | SK | 03 Nov 2004 |
entry for 99.1 | no buckram notation | add buckram notation | SK | 03 Nov 2004 | |
134 | bottom line, Lewis, first column | 101.1 | 100.1 | HT | 29 April 2001 |
bottom two lines | entries order reversed | move bottom entry up | HT | 29 April 2001 | |
entry 99.1 | Omlsted | Olmsted [spelling] | SK | 03 Nov 2004 | |
entry 86.1 | 61-70 | 62-70 | ST | 20 Nov 2005 | |
entry 87.1 | 61-90 | 63-90 | SK | 20 Nov 2005 | |
138 | under 1961 | Misc Medieval Epics | move to 1963 | SK | 03 Nov 2004 |
under 1961 | Ideas..Jewish | move to 1962 (create year) | BN, JMW | 20 Nov 2005 | |
under 1961 | Pasternak | move to 1962 (create year) | SK | 20 Nov 2005 | |
under 1969 | Omlsted | Olmsted [spelling] | SK | 03 Nov 2004 | |
157 | price table, regular series | missing price | 1919 85¢ | SK | 31 July 2005 |
price table, giant series | missing price | 1942 $1.45 | SK | 04 Feb 2006 | |
price table, giant series | 1965 $3.95 | 1963 $3.95 | JMW | 21 Dec 2005 | |
price table, regular series | missing price | 1974 $3.95 | JMW | 01 August 2005 | |
price table, giant series | missing price | 1975 $5.95 | JMW | 01 August 2005 | |
177 | caption under bottom image | Dj 3 = k | Dj 3 = b | HT | 29 April 2001 |
178 | caption under top image | Dj 4 = K | Dj 4 = B | HT | 29 April 2001 |
179 | discussion of Dj 7 | List of titles is incomplete | add Plato | SK | 08 Nov 2004 |
AC | Amy Comeau |
BM | Barry Miller |
CS | Craig Stoyle |
GN | Gordon (Barry) Neavill |
HT | Henry Toledano |
JH | Joe Hill |
JK | J.B. Krygier |
JMW | John M. Wolansky |
JP | John Peterson |
JW | Jimmy Williamson |
LM | Luther Meitzner |
MB | Matthew Buckingham |
MB2 | Mark Braley |
MR | Madaline Reddy |
PC | Pete Chocheles |
RH | Ron Holl |
SB | Sharon Biederman |
SC | Scott Conove |
SK | Scot Kamins |
SS | Stan Shelly |
ST | Scott Tilley |
Please send along corrections, suggestions, or other inclusions.
Got a question? E-mail the editor