|


| |
Proceeds of this book sale go toward maintaining the ModernLib website.
There is quite a variety of books to choose available, mostly from the 1917 - 1970 era, and many have the dust jackets present. Images are provided for most listings;
if you don't see an image or you need additional images and/or information, just
send a request.
To make a
request for one or more books, send a message to ron@scribblemonger.com with a list
of item numbers. (Each item has an associated item number, displayed on this
page and the individual book page.) Please read both the terms and conditions and the
shipping information
before you make a purchase.
In the listings an asterisk (*) after a title name means the book has a dust jacket, and 1st after a title name means the book is a first edition.
Within a listing description PON means "Previous Owner Name."
| Item # | T# | Title | Author | Price | |
| 1515 | 055.1 | Addresses and Messages | Wilson, Woodrow | $7 | |
| 1587 | B335.1 | Age of Reason | Sartre | $13 | |
| 1569 | B303.1 | Anthology | Kierkegaard | $12 | |
| 1479 | 041.1 | Art of Rodin | Rodin | $12 | |
| 98 | 003.2 | Autobiography | Cellini, Benvenuto | $1 | |
| 1168 | 150.3 | Autobiography* | Cellini, Benvenuto | $7 | |
| 1169 | 150.3 | Autobiography* | Cellini, Benvenuto | $8 | |
| 1390 | 003.2 | Autobiography1st | Cellini | $5 | |
| 1563 | B150 | Autobiography | Cellini | $12 | |
| 1604 | 003.2 | Autobiography* | Cellini | $12 | |
| 97 | 003.2 | Autobiography (Keratol binding) | Cellini, Benvenuto | $8 | |
| 1660 | 025.3 | Barren Ground* | Glasgow | $25 | |
| 1423 | 075.1 | Bed of Roses | George | $4 | |
| 1487 | 068.1 | Belfry | Sinclair | $8 | |
| 1641 | 016.3 | Bell for Adano* | Hersey | $18 | |
| 1462 | 087.1 | Best American Humorous Short Stories | Misc | $5 | |
| 1170 | 171.2 | Best Plays* | Chekhov | $7 | |
| 1171 | 171.2 | Best Plays* | Chekhov | $8 | |
| 1275 | 018.2 | Best Russian Short Stories | Misc | $1 | |
| 1276 | 018.1 | Best Russian Short Stories | Misc | $3 | |
| 1461 | 018.1 | Best Russian Short Stories | Misc | $5 | |
| 1646 | 018.1 | Best Russian Short Stories* | Misc | $5 | |
| 1570 | B014 | Best Short Stories | Maugham | $12 | |
| 1610 | 004.3 | Best Short Stories* | Henry | $10 | |
| 1634 | 014.2 | Best Short Stories* | Maugham | $9 | |
| 1665 | 026.3 | Best Short Stories* | Henry | $8 | |
| 75 | 025.2 | Beyond Life | Cabell, James Branch | $1 | |
| 1387 | 025.2 | Beyond Life | Cabell | $8 | |
| 1388 | 025.2 | Beyond Life | Cabell | $4 | |
| 1408 | 043.1 | Book of Wonder | Dunsany | $10 | |
| 1409 | 043.1 | Book of Wonder | Dunsany | $16 | |
| 1642 | 016.4 | Bostonians* | James, Henry | $6 | |
| 1643 | 016.4 | Bostonians* | James, Henry | $6 | |
| 992 | 151.1 | Brothers Karamazov (Jacket Only) | Dostoevsky, Fyodor | $1 | |
| 1406 | 069.2 | Camille1st | Dumas | $6 | |
| 1339 | 047.1 | Candide | Voltaire | $12 | |
| 1340 | 047.2 | Candide | Voltaire | $2 | |
| 1507 | 047.1 | Candide | Voltaire | $8 | |
| 1341 | 047.3 | Candide And Other Writings* | Voltaire | $9 | |
| 1585 | B120.3 | Captive | Proust | $12 | |
| 1676 | 032.4 | Civilization of the Renaissance in Italy* | Burckhardt | $12 | |
| 1061 | 010.3 | Clarissa* | Richardson | $6 | |
| 1314 | 010.3 | Clarissa* | Richardson, Samuel | $6 | |
| 1624 | 010.3 | Clarissa* | Richardson | $7 | |
| 1625 | 010.3 | Clarissa* | Richardson | $6 | |
| 643 | 062.2 | Cloister and the Hearth | Reade, Charles | $2 | |
| 1589 | B005 | Comedies V2 | Shakespeare | $13 | |
| 1611 | 004.5 | Comedies, Vol 1* | Shakespeare | $6 | |
| 1663 | 026.2 | Compleat Angler* | Walton | $12 | |
| 1664 | 026.2 | Compleat Angler* | Walton | $15 | |
| 1198 | 091.2 | Complete Essays And Other Writings* | Emerson, Ralph Waldo | $7 | |
| 1214 | 310.1 | Complete Greek Tragedies (I) | Aeschylus | $5 | |
| 1561 | B310.1 | Complete Greek Tragedies V1 | Aeschylus | $12 | |
| 744 | 038.1 | Complete Poems | Thompson, Francis | $1 | |
| 745 | 038.1 | Complete Poetical Works | Thompson, Francis | $1 | |
| 1500 | 038.1 | Complete Poetical Works | Thompson | $5 | |
| 1532 | 038.2 | Complete Poetical Works | Thompson | $2 | |
| 1222 | 141.2 | Complete Works* | Horace | $7 | |
| 1541 | BG065.1 | Complete Works | Rabelais | $23 | |
| 1591 | B058 | Complete Writings | Thucydides | $12 | |
| 1466 | 016.1 | Confessions of a Young Man | Moore | $3 | |
| 1638 | 016.1 | Confessions of a Young Man* | Moore | $25 | |
| 268 | 327.1 | Counterfeiters & Journal* | Gide, Andre | $5 | |
| 1018 | 327.1 | Counterfeiters & Journal* | Gide, Andre | $7 | |
| 1562 | B231 | Creative Evolution | Bergson | $12 | |
| 1428 | 048.1 | Creatures That Once Were Men | Gorky, Maxim | $6 | |
| 1208 | 022.1 | Crime of Sylvestre Bonnard | France, Anatole | $5 | |
| 1419 | 022.1 | Crime of Sylvestre Bonnard | France, Anatole | $6 | |
| 1420 | 022.1 | Crime of Sylvestre Bonnard | France, Anatole | $5 | |
| 1309 | 154.1 | Cyrano De Bergerac* | Rostand, Edmond | $4 | |
| 1310 | 154.1 | Cyrano De Bergerac* | Rostand, Edmond | $6 | |
| 1311 | 154.1 | Cyrano De Bergerac* | Rostand, Edmond | $5 | |
| 1497 | 033.1 | Dame Care | Sudermann | $4 | |
| 1513 | 117.1 | De Profundis | Wilde | $12 | |
| 488 | 014.1 | Diana of the Crossways | Meredith, George | $5 | |
| 489 | 014.1 | Diana of the Crossways | Meredith, George | $5 | |
| 1632 | 014.1 | Diana of the Crossways | Meredith | $3 | |
| 1633 | 014.1 | Diana of the Crossways* | Meredith | $8 | |
| 1476 | 103.1 | Diary1st | Pepys | $8 | |
| 1477 | 103.1 | Diary | Pepys | $5 | |
| 1529 | 103.1 | Diary | Pepys | $2 | |
| 1413 | 093.1 | Diary / Marjorie Fleming's Book1st | Fleming | $20 | |
| 355 | 006.1 | Doll's House/Ghosts/Enemy | Ibsen, Henrik | $1 | |
| 1614 | 006.4 | Doll's House/Ghosts/Enemy of the People/Master Builder* | Ibsen | $5 | |
| 1659 | 024.3 | Don Juan* | Byron | $6 | |
| 1509 | 001.1 | Dorian Gray | Wilde | $12 | |
| 1601 | 001.1 | Dorian Gray | Wilde | $9 | |
| 30 | 193.1 | Droll Stories | Balzac, Honore de | $4 | |
| 1467 | 068.2 | Ecce Homo1st | Nietzsche | $7 | |
| 1468 | 068.2 | Ecce Homo1st | Nietzsche | $9 | |
| 1 | 076.2 | Education of Henry Adams* | Adams, Henry | $4 | |
| 2 | 076.2 | Education of Henry Adams* | Adams, Henry | $5 | |
| 3 | 076.2 | Education of Henry Adams* | Adams, Henry | $4 | |
| 4 | 076.2 | Education of Henry Adams* | Adams, Henry | $4 | |
| 1134 | 076.2 | Education of Henry Adams* | Adams, Henry | $2 | |
| 1135 | 076.2 | Education of Henry Adams | Adams, Henry | $1 | |
| 1492 | 049.1 | Ego and His Own | Stirner, Max | $35 | |
| 1493 | 049.1 | Ego and His Own | Stirner, Max | $30 | |
| 514 | 094.2 | Eight Famous Elizabethan Plays * | Misc | $5 | |
| 1012 | 078.3 | Eight Plays by Moliere* | Moliere | $5 | |
| 869 | G018.2 | Eleven Plays (Giant)* | Ibsen, Henrik | $10 | |
| 1542 | 146.1 | Emperor Jones, The Straw | O'Neill, Eugene | $3 | |
| 589 | 146.2 | Emperor Jones/Anna Christie/Hairy Ape* | O'Neill, Eugene | $4 | |
| 590 | 146.2 | Emperor Jones/Anna Christie/Hairy Ape* | O'Neill, Eugene | $5 | |
| 591 | 146.2 | Emperor Jones/Anna Christie/Hairy Ape* | O'Neill, Eugene | $5 | |
| 593 | 146.2 | Emperor Jones/Anna Christie/Hairy Ape* | O'Neill, Eugene | $5 | |
| 1285 | 146.2 | Emperor Jones/Anna Christie/Hairy Ape* | O'Neill, Eugene | $3 | |
| 1287 | 146.2 | Emperor Jones/Anna Christie/Hairy Ape* | O'Neill, Eugene | $5 | |
| 1160 | 136.1 | Erewhon | Butler, Samuel | $2 | |
| 1381 | 136.1 | Erewon1st | Butler | $8 | |
| 1512 | 061.1 | Fairy Tales | Wilde | $9 | |
| 1648 | 019.2 | Farewell to Arms* | Hemingway | $40 | |
| 1122 | 377.1 | Farewell, My Lovely & The Lady in the Lake1st* | Chandler | $16 | |
| 1502 | 021.1 | Fathers and Sons | Turgenev | $3 | |
| 1503 | 021.1 | Fathers and Sons | Turgenev | $3 | |
| 1652 | 021.1 | Fathers and Sons* | Turgenev | $4 | |
| 519 | 030.3 | Five Great Modern Irish Plays* | Misc | $4 | |
| 1277 | 030.3 | Five Great Modern Irish Plays* | Misc | $6 | |
| 1673 | 030.3 | Five Great Modern Irish Plays* | Misc | $6 | |
| 1395 | 065.1 | Flame of Life | D'Annunzio | $7 | |
| 980 | 088.4 | Flowering Judas1st | Porter, Katherine Anne | $4 | |
| 1299 | 088.4 | Flowering Judas* | Porter, Katherine | $8 | |
| 1535 | G031.1 | Forty Days of Musa Dagh | Werfel, Franz | $5 | |
| 1649 | 019.3 | Four Plays* | Shaw, Bernard | $5 | |
| 1650 | 019.3 | Four Plays* | Shaw, Bernard | $4 | |
| 1405 | 050.3 | Free and Other Stories | Dreiser | $10 | |
| 1608 | 004.2 | Gargantua and Pantagruel* | Rabelais | $10 | |
| 1609 | 004.2 | Gargantua and Pantagruel* | Rabelais | $7 | |
| 1469 | 062.1 | Geneology of Morals | Nietzsche | $2 | |
| 1576 | B129 | Great Spanish Stories | Misc | $13 | |
| 1438 | 089.1 | Green Mansions | Hudson | $4 | |
| 1440 | 089.1 | Green Mansions | Hudson | $2 | |
| 1437 | 025.1 | Hazard of New Fortunes1st | Howells | $9 | |
| 1559 | 130.2 | Hear, Ye Sons1st | Fineman, Irving | $45 | |
| 1444 | 036.1 | Hedda Gabler, etc | Ibsen | $4 | |
| 738 | 080.2 | Henry Esmond* | Thackeray, William | $4 | |
| 1523 | 112.2 | High Wind in Jamaica | Hughes | $2 | |
| 1322 | 003.3 | Histories and Poems (in one volume) | Shakespeare | $4 | |
| 1618 | 007.3 | Histories and Poems, Vol 2* | Shakespeare | $8 | |
| 1606 | 003.4 | Histories, Vol 1* | Shakespeare | $4 | |
| 1615 | 006.6 | Histories, Vol 1* | Shakespeare | $8 | |
| 132 | 192.1 | History of the Borgias | Corvo, Frederick Baron | $5 | |
| 1355 | G030.1 | History of the Great American Fortunes (Giant)* | Misc | $9 | |
| 152 | 173.2 | Human Nature and Conduct | Dewey, John | $2 | |
| 1519 | 173.2 | Human Nature and Conduct | Dewey, John | $1 | |
| 1651 | 020.2 | I, Claudius* | Graves | $10 | |
| 1481 | 139.1 | Imperial Orgy1st | Saltus | $3 | |
| 1140 | 248.1 | Introduction to Aristotle* | Aristotle | $5 | |
| 1141 | 248.1 | Introduction to Aristotle* | Aristotle | $6 | |
| 1362 | 044.1 | Irish Fairy and Folk Tales1st | Misc | $3 | |
| 1154 | 064.2 | Jane Eyre | Bronte, Charlotte | $1 | |
| 230 | 117.3 | Joseph Andrews* | Fielding, Henry | $4 | |
| 231 | 117.4 | Joseph Andrews* | Fielding, Henry | $6 | |
| 1031 | 117.3 | Joseph Andrews* | Fielding, Henry | $4 | |
| 1435 | 135.1 | Jude the Obscure* | Hardy, Thomas | $8 | |
| 1377 | 030.2 | Jungle Peace1st | Beebe | $8 | |
| 1216 | 163.3 | King Solomon's Mines / She | Haggard, H. Rider | $3 | |
| 1578 | B217 | Latin Poets | Misc | $12 | |
| 1478 | 140.1 | Life of Jesus1st | Renan | $4 | |
| 1499 | 049.2 | Life of Michelangelo1st | Symonds | $10 | |
| 1202 | 088.6 | Light in August* | Faulkner, William | $7 | |
| 1590 | B188 | Lives of the Twelve Caesers | Suetonius | $12 | |
| 1284 | 111.2 | Long Voyage Home* | O'Neill, Eugene | $6 | |
| 1654 | 022.4 | Looking Backward* | Bellamy | $6 | |
| 1627 | 011.3 | Lust for Life* | Stone | $5 | |
| 1628 | 011.3 | Lust for Life* | Stone | $9 | |
| 1668 | 028.1 | Madame Bovary* | Flaubert | $8 | |
| 1669 | 028.2 | Madame Bovary* | Flaubert | $6 | |
| 1670 | 028.2 | Madame Bovary* | Flaubert | $7 | |
| 1411 | 028.1 | Madame Bovery | Flaubert | $4 | |
| 1458 | 008.1 | Mademoiselle Fifi | Maupassant | $12 | |
| 1459 | 008.1 | Mademoiselle Fifi | Maupassant | $4 | |
| 1211 | 053.2 | Mademoiselle de Maupin / One of Cleopatra's Nights1st | Gautier, Theophile | $5 | |
| 480 | 008.1 | Mademoiselle Fifi | Maupassant | $4 | |
| 1619 | 008.1 | Mademoiselle Fifi | Maupassant | $2 | |
| 532 | 149.2 | Making of Man | Misc | $2 | |
| 1577 | B149 | Making of Man | Misc | $12 | |
| 1392 | 035.1 | Man Who Was Thursday | Chesterton | $7 | |
| 447 | 033.2 | Man's Fate* | Malraux, Andre | $5 | |
| 448 | 033.3 | Man's Fate* | Malraux, Andre | $4 | |
| 1245 | 033.3 | Man's Fate* | Malraux, Andre | $5 | |
| 1247 | 033.3 | Man's Fate* | Malraux, Andre | $5 | |
| 1623 | 010.2 | Maria Chapdelaine* | Hemon | $12 | |
| 1473 | 090.1 | Marius the Epicurean | Pater | $5 | |
| 1494 | 002.1 | Married | Strindberg | $12 | |
| 1490 | 030.1 | Mary Mary | Stephens, James | $7 | |
| 1491 | 030.1 | Mary Mary | Stephens, James | $8 | |
| 1226 | 036.1 | Master Builder/Pillars of Society/Hedda Gabler
| Ibsen, Henrik | $2 | |
| 358 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $2 | |
| 360 | 036.1 | Master Builder/Pillars/Hedda G | Ibsen, Henrik | $1 | |
| 1432 | 017.1 | Mayor of Casterbridge | Hardy | $5 | |
| 1433 | 017.1 | Mayor of Casterbridge | Hardy | $2 | |
| 1644 | 017.1 | Mayor of Casterbridge1st | Hardy | $10 | |
| 1645 | 017.2 | Mayor of Casterbridge* | Hardy | $6 | |
| 1597 | B179 | Medici | Young | $12 | |
| 1537 | G087.1 | Medieval Epics | Misc | $4 | |
| 1167 | 165.1 | Memoirs | Casanova | $2 | |
| 1424 | 026.1 | Mikado and Other Plays | Gilbert | $6 | |
| 1457 | 011.1 | Miracle of St. Antony | Maeterlinck | $10 | |
| 1460 | 119.1 | Moby Dick1st | Melville | $25 | |
| 1464 | 127.1 | Modern American Poets | Misc | $5 | |
| 1452 | 081.1 | Modern Book of Criticisms | Lewisohn | $6 | |
| 1453 | 081.1 | Modern Book of Criticisms | Lewisohn | $3 | |
| 149 | 122.1 | Moll Flanders | Defoe, Daniel | $1 | |
| 1177 | 122.1 | Moll Flanders | Defoe, Daniel | $2 | |
| 468 | 027.2 | Moon and Sixpence | Maugham, W. Somerset | $1 | |
| 1666 | 027.2 | Moon and Sixpence* | Maugham | $8 | |
| 1288 | 111.1 | Moon of the Caribbees | O'Neill, Eugene | $5 | |
| 1471 | 111.1 | Moon of the Carribees, etc | O'Neill | $4 | |
| 1516 | 096.2 | Mrs Dalloway1st | Woolf, Virginia | $28 | |
| 1365 | 142.1 | Nana | Zola, Emile | $1 | |
| 1244 | 095.2 | Napoleon* | Ludwig, Emil | $2 | |
| 1352 | G046.1 | New Anthology of Modern Poetry1st | Misc | $7 | |
| 896 | G046.2 | New Anthology of Modern Poetry (Giant)* | Misc | $4 | |
| 270 | 125.1 | New Grub Street1st | Gissing, Henry | $1 | |
| 1425 | 125.1 | New Grub Street1st | Gissing | $2 | |
| 1426 | 125.1 | New Grub Street1st | Gissing | $5 | |
| 539 | 258.3 | New Voices in the American Theatre* | Misc | $5 | |
| 540 | 258.3 | New Voices in the American Theatre* | Misc | $6 | |
| 1066 | 258.3 | New Voices in the American Theatre* | Misc | $6 | |
| 1429 | 120.1 | Night in the Luxemburg1st | Gourmont | $10 | |
| 1430 | 120.1 | Night in the Luxemburg1st | Gourmont | $7 | |
| 1431 | 120.1 | Night in the Luxemburg1st | Gourmont | $8 | |
| 1353 | G055.1 | Nine Plays | O'Neill, Eugene | $4 | |
| 1165 | 349.1 | Notebooks 1935-19421st | Camus, Albert | $3 | |
| 1259 | 176.1 | Of Human Bondage* | Maugham, W. Somerset | $6 | |
| 1260 | 176.1 | Of Human Bondage* | Maugham, W. Somerset | $7 | |
| 1261 | 176.1 | Of Human Bondage | Maugham, W. Somerset | $1 | |
| 1671 | 029.2 | Of Mice and Men* | Steinbeck | $10 | |
| 1672 | 029.2 | Of Mice and Men* | Steinbeck | $6 | |
| 1401 | 141.1 | Old Calabria1st | Douglas | $8 | |
| 1151 | 184.1 | Old Wives' Tale* | Bennett, Arnold | $6 | |
| 1263 | 134.1 | Ordeal of Richard Feverel* | Meredith, George | $7 | |
| 1265 | 134.2 | Ordeal of Richard Feverel* | Meredith, George | $6 | |
| 1266 | 134.2 | Ordeal of Richard Feverel* | Meredith, George | $1 | |
| 1572 | B134 | Ordeal of Richard Feverel | Meredith | $12 | |
| 1656 | 023.2 | Out of Africa* | Dinesen | $9 | |
| 1657 | 023.2 | Out of Africa* | Dinesen | $10 | |
| 542 | 066.1 | Outline of Psychoanalysis | Misc | $3 | |
| 1463 | 066.1 | Outline of Psychoanalysis | Misc | $4 | |
| 1575 | B066 | Outline of Psychoanalysis | Misc | $12 | |
| 1637 | 015.4 | Painted Bird1st* | Kosinski | $14 | |
| 33 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $7 | |
| 34 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $6 | |
| 35 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $7 | |
| 1147 | 245.1 | Pere Goriot and Eugenie Grandet* | Balzac, Honore de | $5 | |
| 1675 | 032.3 | Personal History* | Sheean | $13 | |
| 1364 | 207.1 | Peter Ibbetson | du Maurier, George | $3 | |
| 376 | 114.1 | Philosophy | James, William | $1 | |
| 1316 | 224.2 | Philosophy* | Santayana | $4 | |
| 1320 | 052.2 | Philosophy | Schopenhauer | $2 | |
| 1321 | 052.2 | Philosophy* | Schopenhauer | $10 | |
| 1327 | 060.3 | Philosophy | Spinoza | $1 | |
| 1328 | 060.3 | Philosophy | Spinoza | $2 | |
| 1447 | 114.1 | Philosophy | James | $3 | |
| 1488 | 060.3 | Philosophy1st | Spinoza | $5 | |
| 1489 | 060.3 | Philosophy | Spinoza | $2 | |
| 1567 | B340.1 | Philosophy | Hume | $12 | |
| 1573 | B322.1 | Philosophy | Mill | $12 | |
| 1295 | 181.1 | Philosophy (Works)* | Plato | $4 | |
| 1296 | 181.1 | Philosophy (Works)* | Plato | $8 | |
| 566 | 078.1 | Plays | Moliere | $3 | |
| 567 | 078.1 | Plays | Moliere | $3 | |
| 1445 | 006.1 | Plays | Ibsen | $3 | |
| 1446 | 006.1 | Plays | Ibsen | $3 | |
| 1465 | 078.1 | Plays | Moliere | $4 | |
| 1243 | 056.2 | Poems* | Longfellow, Henry W | $9 | |
| 1398 | 060.2 | Poems1st | Davidson | $12 | |
| 1498 | 023.1 | Poems | Swinburne | $5 | |
| 1506 | 058.1 | Poems | Villon | $8 | |
| 1508 | 097.1 | Poems | Whitman | $9 | |
| 1511 | 019.1 | Poems | Wilde | $6 | |
| 1655 | 023.1 | Poems* | Swinburne | $16 | |
| 1346 | 084.2 | Poems and Fairy Tales1st | Wilde, Oscar | $6 | |
| 1596 | B084 | Poems and Fairy Tales | Wilde | $13 | |
| 1402 | 074.1 | Poems and Prose | Dowson | $8 | |
| 1145 | 228.1 | Politics* | Aristotle | $6 | |
| 1399 | 010.1 | Poor People | Dostoyevsky | $5 | |
| 1372 | 115.1 | Poor White1st | Anderson, Sherwood | $8 | |
| 1227 | 107.3 | Portrait of a Lady | James, Henry | $3 | |
| 1448 | 145.1 | Portrait of the Artist as a Young Man1st | Joyce | $5 | |
| 229 | 206.1 | Power | Feuchtwanger | $4 | |
| 1595 | B219.1 | Precious Bane | Webb | $12 | |
| 1248 | 065.4 | Prince and the Discourses* | Machiavelli, Niccolo | $7 | |
| 1249 | 065.4 | Prince and the Discourses* | Machiavelli, Niccolo | $6 | |
| 273 | 046.1 | Private Papers of Henry Ryecroft | Gissing, Henry | $3 | |
| 274 | 046.1 | Private Papers of Henry Ryecroft | Gissing, Henry | $2 | |
| 1212 | 046.1 | Private Papers of Henry Ryecroft | Gissing, Henry | $4 | |
| 1439 | 024.2 | Purple Land1st | Hudson | $5 | |
| 1658 | 024.2 | Purple Land* | Hudson | $18 | |
| 1416 | 110.1 | Queen Pedaque | France | $8 | |
| 1417 | 110.1 | Queen Pedaque | France | $6 | |
| 1451 | 128.1 | Rainbow | Lawrence | $2 | |
| 1571 | B227 | Rebecca | Maurier | $12 | |
| 1414 | 007.1 | Red Lily | France | $5 | |
| 1415 | 007.1 | Red Lily | France | $7 | |
| 1616 | 007.1 | Red Lily | France | $8 | |
| 1617 | 007.1 | Red Lily | France | $14 | |
| 1317 | 032.2 | Reigen and Other Plays1st | Schnitzler, Arthur | $6 | |
| 1474 | 086.1 | Renaissance | Pater | $4 | |
| 1581 | B086 | Renaissance | Pater | $12 | |
| 1427 | 076.1 | Renée Mauperin | Goncourt | $5 | |
| 1293 | 153.2 | Republic* | Plato | $3 | |
| 1164 | 339.1 | Resistance, Rebellion, and Death* | Camus, Albert | $9 | |
| 1434 | 121.1 | Return of the Native1st | Hardy | $2 | |
| 1418 | 011.2 | Revolt of the Angels1st | France | $7 | |
| 1626 | 011.2 | Revolt of the Angels* | France | $15 | |
| 1143 | 246.2 | Rhetoric and Poetics of Aristotle* | Aristotle | $7 | |
| 1144 | 246.2 | Rhetoric and Poetics of Aristotle* | Aristotle | $3 | |
| 1526 | 118.3 | Roan Stallion* | Jeffers | $10 | |
| 1021 | 138.1 | Romance of Leonardo da Vinci* | Merejkowski, Dmitri | $2 | |
| 1267 | 138.1 | Romance of Leonardo Da Vinci | Merejkowski | $3 | |
| 1268 | 138.1 | Romance of Leonardo Da Vinci | Merejkowski | $3 | |
| 1269 | 138.1 | Romance of Leonardo Da Vinci | Merejkowski | $1 | |
| 1366 | 138.1 | Romance of Leonardo Da Vinci | Merejkowski | $1 | |
| 697 | 294.1 | Saint Joan,Major Barbara, Andronecles* | Shaw, Bernard | $5 | |
| 1510 | 083.1 | Salome and Other Plays | Wilde | $12 | |
| 1397 | 085.1 | Sapho / Manon Lescaut | Daudet / Prevost | $6 | |
| 1598 | N/A | Scribners Present The Modern Library in First Edition1st | Scribners | $20 | |
| 1331 | 099.2 | Sea and the Jungle | Tomlinson | $1 | |
| 1332 | 099.2 | Sea and the Jungle | Tomlinson | $4 | |
| 1480 | 137.1 | Selected Papers | Russell | $5 | |
| 1183 | 025.4 | Selected Poems | Dickinson, Emily | $3 | |
| 1661 | 025.4 | Selected Poems* | Dickinson | $8 | |
| 1580 | B211 | Selected Short Stories | O'Hara, John | $12 | |
| 1234 | 283.1 | Selected Stories* | Kafka, Franz | $7 | |
| 1197 | 091.4 | Selected Writings* | Emerson, Ralph Waldo | $5 | |
| 999 | 091.4 | Selected Writings (Jacket Only) | Emerson, Ralph Waldo | $1 | |
| 549 | 158.2 | Seven Famous Greek Plays | Misc | $2 | |
| 553 | 158.2 | Seven Famous Greek Plays* | Misc | $7 | |
| 1318 | 280.1 | Short Stories1st* | Saki | $14 | |
| 997 | 280.1 | Short Stories (Jacket Only) | Saki (H. H. Munro) | $1 | |
| 1191 | 008.2 | Sister Carrie1st | Dreiser, Theodore | $3 | |
| 1192 | 008.2 | Sister Carrie | Dreiser, Theodore | $1 | |
| 1194 | 008.2 | Sister Carrie* | Dreiser, Theodore | $5 | |
| 1620 | 008.2 | Sister Carrie* | Dreiser | $3 | |
| 1621 | 008.2 | Sister Carrie* | Dreiser | $7 | |
| 1283 | 067.2 | Six Plays* | Odets, Clifford | $4 | |
| 1564 | B194 | Six Plays | Corneille, Racine | $12 | |
| 1566 | B223 | Six Plays | Hellman | $12 | |
| 129 | 194.1 | Six Plays by Corneille & Racine* | Corneille & Racine | $4 | |
| 130 | 194.1 | Six Plays by Corneille & Racine* | Corneille & Racine | $5 | |
| 131 | 194.1 | Six Plays by Corneille & Racine* | Corneille & Racine | $5 | |
| 651 | 200.3 | Six Plays by Rodgers & Hammerstein1st | Rodgers & Hammerstein | $9 | |
| 899 | G021.2 | Sixteen Famous American Plays (Giant)1st* | Misc | $12 | |
| 1504 | 080.1 | Smoke | Turgenev | $8 | |
| 1449 | 003.1 | Soldiers Three | Kipling | $10 | |
| 1236 | 109.1 | Sons and Lovers | Lawrence, D. H. | $3 | |
| 1200 | 187.2 | Sound & The Fury/As I Lay Dying
* | Faulkner, William | $6 | |
| 1400 | 005.3 | South Wind | Douglas | $2 | |
| 1612 | 005.3 | South Wind* | Douglas | $12 | |
| 1613 | 005.3 | South Wind* | Douglas | $12 | |
| 1455 | 056.1 | Spirit of American Literature | Macy | $5 | |
| 1456 | 056.1 | Spirit of American Literature | Macy | $1 | |
| 1485 | 132.1 | Story of and African Farm1st | Schreiner | $7 | |
| 1484 | 012.1 | Studies in Pessimism | Schopenhauer | $1 | |
| 1303 | 059.2 | Swann's Way* | Proust, Marcel | $9 | |
| 1530 | 059.2 | Swann's Way | Proust | $2 | |
| 1584 | B059 | Swann's Way | Proust | $12 | |
| 1180 | 189.2 | Tale of Two Cities | Dickens, Charles | $4 | |
| 1412 | 092.1 | Temptation of St. Anthony | Flaubert | $10 | |
| 1209 | 067.1 | Thais | France, Anatol | $3 | |
| 1421 | 067.1 | Thais | France | $5 | |
| 1422 | 067.1 | Thais1st | France | $8 | |
| 1153 | 071.4 | The Decameron* | Boccaccio, Giovanni | $6 | |
| 1058 | 086.1 | The Renaissance | Pater | $1 | |
| 1337 | 063.2 | Theory of the Leisure Class | Veblen | $2 | |
| 1338 | 063.2 | Theory of the Leisure Class | Veblen | $3 | |
| 1326 | 211.1 | Three Lives | Stein, Gertrude | $3 | |
| 1189 | 205.1 | Three Soldiers1st | Dos Passos, John | $5 | |
| 1190 | 205.1 | Three Soldiers* | Dos Passos, John | $3 | |
| 754 | 085.3 | Thurber Carnival | Thurber, James | $3 | |
| 756 | 085.3 | Thurber Carnival* | Thurber, James | $8 | |
| 1470 | 009.1 | Thus Spake Zarathustra | Nietzsche | $5 | |
| 1622 | 009.1 | Thus Spake Zarathustra* | Nietzsche | $10 | |
| 1206 | 185.2 | Tom Jones* | Fielding, Henry | $4 | |
| 1520 | 185.1 | Tom Jones* | Fielding | $12 | |
| 1534 | 197.1 | Tono Bungay* | Wells | $12 | |
| 1342 | 197.1 | Tono-Bungay1st | Wells, H. G. | $5 | |
| 1323 | 003.6 | Tragedies Volume 2* | Shakespeare | $12 | |
| 1602 | 002.7 | Tragedies, Vol 1* | Shakespeare | $10 | |
| 1607 | 003.6 | Tragedies, Vol 2* | Shakespeare | $9 | |
| 1233 | 318.1 | Trial* | Kafka, Franz | $4 | |
| 1396 | 112.1 | Triumph of Death | D'Annunzio | $7 | |
| 1228 | 169.1 | Turn of the Screw* | James, Henry | $4 | |
| 1404 | 148.1 | Twelve Men1st | Dreiser | $8 | |
| 560 | 127.4 | Twentieth Century Am. Poetry | Misc | $1 | |
| 1579 | B341.1 | Twenty German Poets | Misc | $12 | |
| 1486 | 015.1 | Unsocial Socialist | Shaw | $5 | |
| 1635 | 015.1 | Unsocial Socialist | Shaw | $2 | |
| 434 | 123.2 | Up Stream | Lewisohn, Ludwig | $5 | |
| 1454 | 123.2 | Up Stream | Lewisohn | $4 | |
